Team Arizona Tournament History
| 2010 | 5-3 | 5th Place |
| 2009 | 7-1 | CHAMPIONS |
| 2008 | 4-4 | 4th Place |
| 2007 | 5-2 | 2nd Place |
| 2006 | 6-2 | CHAMPIONS |
| 2005 | 4-4 | 4th Place |
| 2004 | 1-8 | 7th Place |
| 2003 | 0-7 | 8th Place |
| 2002 | 2-6 | 8th Place |
| 2001 | 5-3 | 3rd Place |
| 2000 | 3-5 | 5th Place |
| 1999 | 4-4 | 4th Place |
| 1998 | 4-4 | 5th Place |
| 1997 | 5-3 | 4th Place |

From Sunbelt to Heartland


