![]() | 2011 Field of the Year: Campo Verde | |
| * indicates individual conference award winners | ||
| 5A Regions | Field of the Year | Most Improved Field |
| Central | Gilbert | Dobson |
| Desert Valley | Chaparral | Horizon |
| Desert West | Millennium | * Tolleson |
| East Valley | * Mountain Pointe | * Desert Ridge |
| Fiesta | Red Mountain | Red Mountain |
| Gila Valley | Gila Ridge | No Award |
| Metro | No Award | No Award |
| Northwest | * Valley Vista | No Award |
| Southern | Tucson | Salpointe |
| 4A I Regions | Field of the Year | Most Improved Field |
| Desert Sky | * Campo Verde | McClintock |
| Kino | Nogales | Tucson Sahuaro |
| Sonoran | Flowing Wells | * Flowing Wells |
| West Valley | Sunrise Mountain | Agua Fria |
| Western Sky | Sunnyslope | Apollo |
| 4A II Regions | Field of the Year | Most Improved Field |
| Black Canyon | * Greenway | Washington |
| East Sky | Arcadia | Seton Catholic |
| Gila | Amphitheater | * Santa Rita |
| Grand Canyon | Flagstaff | Page |
| Skyline | Verrado | Youngker |
| 3A Regions | Field of the Year | Most Improved Field |
| North | Holbrook | Tuba City |
| South | Fountain Hills | Florence |
| East | Snowflake | * Payson |
| West | * Chino Valley | River Valley |
| 2A Regions | Field of the Year | Most Improved Field |
| North | Hopi | St. Johns |
| South | Ray | San Carlos |
| Central | Northwest Christian | Phoenix Christian |
| East | Bisbee | Benson |
| West | * Yuma Catholic | * Valley Christian |
| 1A Regions | Field of the Year | Most Improved Field |
| North | Joseph City | St. Michaels |
| South | * Gila Bend | Tanque Verde |
| East | Fot Thomas | Superior |
| West | Bagdad | * Mayer |
| * indicates individual conference award winners | ||
Field Honors
![]() | |||
In conjunction with the Arizona Sports Turf Managers Association, the AzBCA is proud to recognize the following programs for their dedication, hard work, and attention to detail as it pertains to baseball facilities. |
| Awards Description | Selection Process | Contact Comittee |







