Spring 2011
Rankings Updated: April 18th, 2011
FInal Rankings
5A DIVISION-I | | 5A DIVISION-II | ||||||
| Rank | Prev | Team | Record | Rank | Prev | Team | Record | |
1 | 1 | Mesquite | 20-2 | 1 | 2 | Boulder Creek | 20-3 | |
2 | 3 | Mountain Pointe | 17-3 | 2 | 5 | Chaparral | 18-3 | |
3 | - | Desert Ridge | 16-3 | 3 | - | Desert Mountain | 18-4 | |
4 | 2 | Hamilton | 16-4 | 4 | 1 | Pinnacle | 16-5-1 | |
5 | - | Mesa Mountain View | 15-5 | 5 | - | Yuma | 16-5 | |
4A DIVISION-I | 4A DIVISION-II | |||||||
| Rank | Prev | Team | Record | Rank | Prev | Team | Record | |
| 1 | 1 | Saguaro | 25-3 | 1 | 1 | Thunderbird | 19-3 | |
| 2 | 2 | Canyon del Oro | 22-3 | 2 | 4 | Greenway | 19-4 | |
| 3 | 3 | Sabino | 19-3 | 3 | 2 | Verrado | 16-5 | |
| 4 | 4 | Sunrise Mountain | 18-3 | 4 | - | Arcadia | 18-6 | |
| 5 | 5 | Cactus Shadows | 16-6 | 5 | - | Douglas | 15-8 | |
3A CONFERENCE | 2A CONFERENCE | |||||||
Rank | Prev | Team | Record | Rank | Prev | Team | Record | |
| 1 | 2 | Blue Ridge | 20-2 | 1 | 5 | Willcox | 19-5 | |
| 2 | 1 | Florence | 21-3 | 2 | 4 | Valley Christian | 19-5 | |
| 3 | - | Estrella Foothills | 18-5 | 3 | - | Thatcher | 18-6 | |
| 4 | 4 | Fountain Hills | 19-5-1 | 4 | 2 | Bourgade Catholic | 18-6 | |
| 5 | 5 | Safford | 18-6 | 5 | 1 | Scottsdale Christian | 15-9 | |
1A CONFERENCE | ||||||||
Rank | Prev | Team | Record | |||||
| 1 | 1 | Tanque Verde | 18-2-1 | |||||
| 2 | 2 | Bagdad | 19-4 | |||||
| 3 | 5 | St. David | 17-4 | |||||
| 4 | - | Joseph City | 15-4 | |||||
| 5 | - | Valley Lutheran | 17-6 | |||||






