Class 5A-I
Class 5A-II
Class 4A-I
Class 4A-II
Class 3A
Class 2A/1A
| Friday June 3, 2011 Surprise Baseball Complex - 8:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIVISION I - South Roster Coach: Jeff Holland (Mesquite High School) Coach: John Batina (Casa Grande High School) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name | School | Year | Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lane Doty | Mesquite | Senior | 1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tagg Duce | Buena | Senior | 2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gentry Kinsella | Higland | Senior | 2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nolan Whittlesay | Highland | Senior | 3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sergio Canales | Casa Grande | Senior | 3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Serrano | Salpointe | Senior | SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josh Stone | Dobson | Senior | SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryan Munoz | Tucson | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trevor Smith | Buena | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josh Villenueva | Westwood | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Starz | Dobson | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AJ Alexander | Salpointe | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Cron | Mountain Pointe | Senior | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nathaniel Causey | Gilbert | Senior | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Balderrama | Mountain Pointe | Senior | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zach Davies | Mesquite | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scottt Hoffman | Desert Ridge | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hayden Rodgers | Mesa Mountain View | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dylan Barrett | Desert Ridge | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen Tarpley | Gilbert | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIVISION I - North Roster Coach: Deston Cummings (Trevor Browne High School) Coach: Sergio Acosta (Cesar Chavez High School) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | School | Year | Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Sordia | Cesar Chavez | Senior | 1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eric Lenz | Mesa | Senior | 1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hector Valenzuela | Kofa | Senior | 2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antonio Mendoza | San Luis | Senior | 3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casey Thomas | Desert Vista | Senior | SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cole Gleason | Red Monutain | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Maggi | Brophy Prep | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dominic Portacarrero | North Canyon | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Modi | Desrrt Vista | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlos Lizarraga | Trevor Browne | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eduardo Romero | Cesar Chavez | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shawn Chase | Desert Vista | Senior | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benito Garcia | San Luis | Senior | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colton Frabisilio | Hamilton | Senior | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coley Bruns | North Canyon | Senior | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jake Andrews | Hamilton | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Carr | Chandler | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacob Potts | Trevor Browne | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derek Hill | Cesar Chavez | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forrest Hendershot | Red Mountain | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday June 3, 2011 Surprise Baseball Complex - 5:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIVISION II - South Roster Coach: Shane Hilstrom (Perry High School) Coach: Dennis Toia (Ironwood Ridge High School) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name | School | Year | Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pancho Gomez | Yuma | Senior | 1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joey Bielek | Chaparral | Senior | 1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steven Still | Ironwoood Ridge | Senior | 1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyle Toth | Chaparral | Senior | 2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Krysthian Leal | Cibola | Senior | 2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew Chavez | Yuma | Senior | 3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Rubino | Horizon | Senior | 3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick DeRegis | Chaparral | Senior | SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Walker | Perry | Senior | SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miguel Corral | Cibola | Senior | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Matthews | Ironwood Ridge | Senior | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pedro Cota | Sunnyside | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zach Stierstorfer | Horizon | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Burridge | Perry | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Valenza | Horizon | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Parmenter | Cibola | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Casey | Pinnacle | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kris Ayers | Pinnacle | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trey Higginbotham | Ironwood Ridge | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jake Winters | Pinnacle | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIVISION II - North Roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | School | Year | Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cody Jones | Boulder Creek | Senior | 1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derek Corrales | Tolleson | Senior | 1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tatum Hendrix | Millennium | Senior | 2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alan Villegas | Fairfax | Senior | 2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Real | Boulder Creek | Senior | 3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oscar Gonzalez | Tolleson | Senior | SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zach Rodgers | Ironwood | Senior | SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Booth | Millennium | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cody Kimes | Sandra Day O'Connor | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Gustafson | Goldwater | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estaban Hernandez | Fairfax | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Tingley | Willow Canyon | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonny Pawling | Boulder Creek | Senior | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victor Gardea | Tolleson | Senior | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Hoffman | Millennium | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tommy Lay | Sandra Day O'Connor | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josh Taylor | Centennial | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jorge Perez | La Joya | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Irving Rucobo | La Joya | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josh Kuntz | Valley Vista | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday June 4, 2011 Surprise Baseball Complex - 7:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIVISION I - South Roster Coach: Ryan Dyer (Saguaro High School) Coach: Rod Allen (Sabino High School) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name | School | Year | Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Renteria | McClintock | Senior | 1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jose Figueroa | Nogales | Senior | 1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spencer Kottcamp | Queen Creek | Senior | 2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andre Cota | Nogales | Senior | 2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Schneider | McClintock | Senior | 3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Gonzalez | Nogales | Senior | 3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xavier Zavala | Flowing Wells | Senior | SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruben Rivera | Canyon del Oro | Senior | SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tanner Sinclair | Canyon del Oro | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Chapman | Sabino | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julian Sandoval | Queen Creek | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Badalucco | Canyon del Oro | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyle Young | Saguaro | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Brzeczek | Queen Creek | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Demerest | Saguaro | Senior | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connor Sabanosh | Cactus Shadows | Senior | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travis Steinheiser | Saguaro | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethan Rosebeck | Cienega | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Ford | Cactus Shadows | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Hamlett | Canyon del Oro | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Benson | Saguaro | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIVISION I - North Roster Coach: John Irish (Prescott High School) Coach: Shea Clark (Copper Canyon High School) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | School | Year | Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jesus Rodriguez | Apollo | Senior | 1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Gutierrez | Copper Canyon | Senior | 2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Byler | Sunrise Mountain | Senior | 2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Chriss | Prescott | Senior | 2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dylan Wolff | Bradshaw Mountain | Senior | 3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weston Byers | Bradshaw Mountain | Senior | 3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blake McMahon | Apollo | Senior | SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taylor Moreno | Apollo | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dru Douglas | Copper Canyon | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Howard | Prescott | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DJ Schirtzinger | Moon Valley | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pete McWilliams | Shadow Mountain | Senior | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humberto Aranda | Prescott | Senior | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Martinez | Kellis | Senior | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryce Clancy | Shadow Mountain | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Crawford | Sunrise Mountain | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steven Kane | Sunrise Mountain | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Navarrette | Kellis | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connor Belfiore | Sunnyslope | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aaron Bummer | Sunrise Mountain | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday June 4, 2011 Surprise Baseball Complex - 4:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIVISION II - South Roster Coach: Jim Mentz (Palo Verde High School) Coach: Mark Flatten (Higley High School) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name | School | Year | Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Boggs | Higley | Senior | 1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas Schellhardt | Arcadia | Senior | 1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jesus Arvizu | Palo Verde | Senior | 2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joey Luvisi | Notre Dame | Senior | 2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joey Greco | Notre Dame | Senior | 3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew Whalers | Williams Field | Senior | 3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alfonso Pacheco | Palo Verde | Senior | SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robby Pearson | Catalina | Senior | SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethan Springston | Seton Catholic | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JC Seymore | Maricopa | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Acosta | Douglas | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Sizer | Seton Catholic | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alan Barraza | Rio Rico | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gonzalo Ruiz | Cholla | Senior | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Buya | Coronoda | Senior | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicco Blank | Catalina | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rafael Escamilla | Amphitheater | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Frank | Williams Field | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harlan Gatewood | Coronado | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jesus Abriz | Rio Rico | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIVISION II - North Roster Coach: Danny Rodgriguez (Buckeye High School) Coach: Ed Vesely (Coconino High School) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | School | Year | Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Levi Roberts | Flagstaff | Senior | 1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cory Knight | Verrado | Senior | 1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jorge Ozuna | Greenway | Senior | 2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fernando Arelleno | Paradise Valley | Senior | 2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tanner Lung | Desert Edge | Senior | 2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlie Wagner | Greenway | Senior | 3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Everill | Thunderbird | Senior | SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordan Spaulding | Paradise Valley | Senior | SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brent James | Coconino | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Thomas | Thunderbird | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erick Quesada | Mingus | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Hobel | Thunderbird | Senior | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryne Fowler | Youngker | Senior | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason Euler | Flagstaff | Senior | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aaron Parks | Coconino | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brady Bowen | Verrado | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Chavez | Mingus | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordan Tucker | Greenway | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bobby Shank | Thunderbird | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travis Decker | Desert Edge | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday May 28, 2011 Surprise Baseball Complex - 7:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Roster Coach: Aaron LaCasse (River Valley High School) Coach: Mike Briguglio (Fountain Hills High School) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name | School | Year | Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Castaneda | Globe | Senior | 1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pablo reyes | Coolidge | Senior | 1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josh Hart | Safford | Senior | 2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jesus Montijo | Santa Cruz | Senior | 3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jace Hulsey | Florence | Senior | 3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Howard | Estrella Foothills | Senior | 3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryce Greager | Fountain Hills | Senior | SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antonio Cordova | Empire | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austiin Kromminga | Empire | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Towsley | Wickenburg | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Cooper | River Valley | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colton McBlane | San Tan Foothills | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Orr | Estrella Foothills | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael DeGroote | Fountain Hills | Senior | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ismael Esparza | Santa Cruz | Senior | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Shanks | Florence | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Rico | Coolidge | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greg Ornelas | Safford | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Alfonso | Estrella Foothills | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robbie Ayres | River Valley | Senior | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Roster Coach: Shawn Deschenie (Window Rock High School) Coach: Scott Novack (Payson High School) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | School | Year | Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jevon Estelle | Winslow | Senior | 1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Lozano | Holbrook | Senior | 1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shawn Lindsey | Round Valley | Senior | 2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jake Sleeper | Payson | Senior | 2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerry Garcia | Chino Valley | Senior | 3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troy Loparco | Sedona Red Rock | Senior | 3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Johnson | Blue Ridge | Senior | SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lacey Hickson | Window Rock | Senior | SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westin Gibson | Payson | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blake Maestas | Holbrook | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blake Barker | Sedona ed Rock | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Knight | Chino Valley | Senior | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
