| Sunday - June 5, 2011 Surprise Baseball Complex - 6:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Roster (Red Team) Coach: David Nikolaus (Show Low High School) Coach: Roy Muller (Paradise Valley High School) Coach: Brandon Martin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Player Name | School | Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jacob Aguayo | Coolidge | 2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Michael Fritz | Round Valley | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Spencer Mallett | Show Low | SS/UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ben Saylor | Chandler Prep | C/2B/OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Adam Brzeczek | Queen Creek | OF/P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jake Sleeper | Payson | 2B/P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Adam Walker | Valley Christian | CF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Scott Hiller | Valley Lutheran | P/SS/CF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Adam Frank | Williams Field | P/1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Ty Neeman | Gilbert | 3B/P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Alan Frank | Arcadia | P/2B/OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Lucas Leifeld | Sabino | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Dan Winkler | Brophy College Prep | 1B/C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Chris Freudenberg Jr. | Saguaro | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Brandon Demerest | Saguaro | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Jonathan Mount | Chandler Prep | C/1B/2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Tony Young | Douglas | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Jacob Brown | Coolidge | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Cody Moore | Paradise Valley | P/OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Jordan Makis | Pinnacle | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Nic Martino | Williams Field | P/1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Roster (Navy Blue Team) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Player | School | Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Anthony Beltran Jr. | Maricopa | SS/2B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jason Flynn | Dysart | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rodrigo Lopez | Copper Canyon | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jordan Scelfo | Tucson Salpointe | OF/P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Justin Warren | Maricopa | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Nyles Fowler | Millennium | 3B/1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Nolan Rozell | Verrado | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Alejandro Rodriguez | Cesar Chavez | C/IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Ryan Pierce | Tonopah | P/C/UT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Tanner Stokey | Desert Edge | SS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Ethan Percell | Greenway | 1B/OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Anthony Troftgruben | Sunrise Mountain | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Dominic Mendoza | La Joya | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Steven Moore | Desert Edge | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Levi Roberts | Flagstaff | P/1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Anthony Anderson | Dysart | P/1B/3B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Alex Porter | Barry Goldwater | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | John Armenta | Tolleson | OF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Lupe Rodriguez | Moon Valley | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Josh Kuntz | Valley Vista | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






