| Player Name | School | Year | Position | |
![]() | Zach Davies 12 W - 0 L, 62 2/3 IP, 1.68 ERA, 63 K's | Mesquite | Senior | Pitcher |
![]() | Michael Howard 56 1/3 IP, 1.20 ERA, 107 K's .478 BA, 7 HR, Region POY | Prescott | Senior | Pitcher |
![]() | Scott Squier 10 W - 1 L, 57 IP, 91 K's, 1.59 ERA .459 BA, 35 RBI's | Greenway | Senior | Pitcher |
![]() | Nathanial Causey .479 BA, 41 R, 13 HR's, 49 RBI's, 1.011 SLG | Gilbert | Senior | Catcher |
![]() | Chris Akmon Region Player of the Year .504 BA, 56 RBI's, 9 HR's | Scottsdale Saguaro | Senior | Infield |
![]() | Austin Byler .545 BA, 50 RBI's, and 12 HR's | Sunrise Mountain | Senior | Infield |
![]() | Mitch Nay Region Player of the Year .495 BA, 14 HR's, 54 RBI's, 1.071 SLG | Hamilton | Junior | Infield |
![]() | Robby Pearson .542 BA, 38 RBI's 69 2/3 IP, 2.11 ERA, 68 K's | Tucson Catalina | Senior | Infield |
![]() | Joey Bielek .486 BA, 32 RBI's 3 Errors in 219 Innings | Chaparral | Senior | Outfield |
![]() | Cole Gleason .500 BA, 12 HR's, 40 RBI's Note: 43 Career HR's | Red Mountain | Senior | Outfield |
![]() | Tatum Hendrix .491 BA 9 HR's, .877 OBP 9 W - 4 L, 70 IP, 72 K's, 7 CG's | Millennium | Senior | Outfield |
![]() | Alex Real 14 HR's, 48 RBI's Led team with 14 Saves | Boulder Creek | Senior | DH |
![]() | Kevin Cron .560 BA, 1.404 SLG 71 IP, 65 K's, 3-0 in State Tournament - 36K's in 20 IP | Mountain Pointe | Senior | Utility |


















